↧
24 Worldwide Theatrical Pre-Business Report
↧
Theri 3 Weeks Malaysia Report
Theri 3 Weeks Malaysia Report
Theri added another 91,653 MYR [$22,888 Rs 15.23 lacs] in its 3rd week weekdays in Malaysia. Total 21 days collection for the movie is now at 5,736,142 MYR [$1,467,794 | Rs 9.62 Cr] . Theri moved up to All-Time 8th grosser just below Singam 2. It will most likely end its run as All-Time 7th grosser in Malaysia.
Top 70 All-Time Box-Office Malaysia
© TamilBoxOffice1.Com
↧
↧
24 Kerala Day1 Report
↧
24 India Day 1 Collections
Territory | Gross |
---|---|
City | Rs 0.48 Cr |
Chengalpet | Rs 1.12 Cr |
Coimbatore | Rs 0.80 Cr |
Madurai | Rs 0.60 Cr |
North & South Arcot | Rs 0.59 Cr |
TT | Rs 0.50 Cr |
Salem | Rs 0.50 Cr |
TK | Rs 0.26 Cr |
Tamil Nadu Total | Rs 4.85 Cr |
Kerala | Rs 1.91 Cr |
Karnataka | Rs 1.30 Cr |
AP/TG | Rs 3.80 Cr |
Rest Of India | Rs 0.19 Cr |
India Total | Rs 12.05 Cr |
↧
24 Kerala 4 days Collections
↧
↧
Theri beats Endhiran in Kerala
Theri beats Endhiran in Kerala
Theri has grossed about 15.80cr in Kerala in 25 days with share about 6.55 Cr. It has now become 2nd highest other language grosser & stands behind ' I ' which grossed 19.70 Cr after its B&C run. Friday Film House bought the movie for 5.60 Cr. Including Publicity expenses (15 lks) & Screening Expenses (15 lks), total cost is around 5.90 Cr. It is a profitable venture for FFH. The movie run is almost over in A centers & has been released in B&C last week .
© TamilBoxOffice1.Com
↧
May6th-8th Weekend Overseas Box-Office Report
Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Theri | Rs 44.40 Cr | $6.64 Million | Blockbuster |
24 [Tamil & Telugu] | Rs 22.01 Cr | $3.30 Million | Very Good Opening |
Vetrivel | Rs 38.60 lacs | $58,100 | Below Average |
Manithan | Rs 29.59 lacs | $44,411 | Below Average Opening |
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 | 24 [Tamil & Telugu] | 1 | $1,076,040 | 155 | $1,076,040 | Rs 7.16 Cr |
144 | Theri | 4 | $405 | 2 | $729,366 | Rs 4.86 Cr |
Manithan | - | - | - | $6,208 | Rs 4.12 lacs |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | 24 | 1 | $69,363 | 3 | $69,363 | Rs 35.74 lacs |
Theri | - | - | - | $399,079 | Rs 2.66 Cr |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
2 | 24 | 1 | 2,618,950 MYR | 97 | 2,618,950 MYR | Rs 4.34 Cr |
Theri | 4 | - | - | 5,644,489 MYR | Rs 9.62 Cr | |
Manithan | 2 | - | - | 140,509 MYR | Rs 23.27 lacs | |
Vetrivel | 3 | - | - | 227,483 MYR | Rs 38.60 lacs | |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | 24 [Tamil & Telugu] | 1 | £70,147 | 28 | £70,147 | Rs 67.31 lacs |
80 | Theri | 4 | £741 | 3 | £402,960 | Rs 3.87 Cr |
Manithan | - | - | - | £2,240 | Rs 2.20 lacs |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 | 24 [Tamil & Telugu] | 1 | A$187,047 | 17 | A$187,047 | Rs 91.66 lacs |
90 | Theri | 4 | A$136 | 1 | A$394,325 | Rs 1.94 Cr |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | 24 [Tamil & Telugu] | 1 | NZ$16,967 | 4 | NZ$17,492 | Rs 7.96 lacs |
Theri | - | - | - | NZ$24,248 | Rs 11.25 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 | 24 | 1 | $16,289 | 3 | $16,289 | Rs 10.83 lacs |
Theri | - | - | - | $32,022 | Rs 21.32 lacs |
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | 1 | 67,977€ | - | 67,977€ | Rs 51.57 lacs | |
Theri | 3 | - | - | 292,000€ | Rs 2.23 Cr | |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Rest of Europe, & Others | 24 | $1.18 Million | Rs 7.86 Cr |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Rest of Europe, & Others | Theri | $2.84 Million | Rs 18.89 Cr |
↧
24 Kerala 1st week Report
24 Kerala 1st week Collections
1st week Gross: 7.93 Cr
1st week Nett : 6.40 Cr
1st week Share : 3.22 Cr
Rights : 3.15 Cr
24 is already a Hit in Kerala in the 1st week itself . It has been bought for 3.15 cr & earned nearly 3.22 Share in the 1st week . It will emerge as Suriya's Biggest earner Crossing Singam2 (8.1 Cr) today or tomorrow. The film has high chances to gross over 10 Cr in it's full run
It is going steady on weekdays & expected to enter into profit zone by the end of 1st week.
© TamilBoxOffice1.Com
↧
24 Salem & TK Area's 1st week Collections
↧
↧
24 Malaysia 1st Weekend Report
24 Malaysia 1st Weekend Report
Actor Suriya's 24 had a good opening weekend in Malaysia. The movie collected 3,228,630 MYR [$804,109 | Rs 5.35 Cr] from 97 locations. It is 7th biggest opening for a Tamil movie in Malaysia. The weekend numbers are good considering it's a three day weekend. 24 is expected to join the prestigious $1 Million club by this weekend and it'll be Suriya's 8th movie to do so in Malaysia.
© TamilBoxOffice1.Com
↧
24 1st Week Overseas Box-office Report - Key Markets
24 1st Week Overseas Box-office Report - Key Markets
24 release at All-Time record 680 locations around the World. It's already a Blockbuster in USA where it managed to enter the prestigious $1 Million club in the 1st weekend itself. Here is the 1st week number from key overseas markets.
Country | Distributor | Toal Gross (Premier + Thu) |
---|---|---|
USA [Tamil & Telugu] | CineGalaxy | $1,206,305 |
Canada | - | CAD $86,683 |
France | Ayngaran Int | 79,213€ |
UK | Ayngaran Int | £89,361 |
Australia | MKS RETAIL | A$219,898 |
Malaysia | Lotus Five Star | 3,228,630 MYR *3 days |
Total | $2,458,721 [Rs 16.35 Cr] |
↧
24 Malaysia 2nd Weekend Report
24 Malaysia 2nd Weekend Report
24 collected 802,366 MYR during its 2nd weekend run in Malaysia. The total now stands at 4,030,996 MYR [$1,005,855 | Rs 6.68 Cr]. It is now All-Time 24th highest grosser in Malaysia. 24 is also 8th movie of Suriya to cross the $1 million mark in Malaysia. The movie is expected to close at $1.1M.
© TamilBoxOffice1.Com
↧
May13th-15th Weekend Overseas Box-Office Report
Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Theri | Rs 44.46 Cr | $6.65 Million | Blockbuster |
24 [Tamil & Telugu] | Rs 28.88 Cr | $4.32 Million | Super Hit |
Ko 2 | Rs 23.11 lacs | $34,621 | Average Opening |
Pencil | Rs 1.55 lacs | $2,322 | Below Average Opening |
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | 24 [Tamil & Telugu] | 2 | $179,921 | 116 | $1,386,697 | Rs 9.27 Cr |
178 | Theri | 5 | $80 | 1 | $729,525 | Rs 4.88 Cr |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
17 | 24 | 2 | $32,936 | 3 | $119,519 | Rs 79.90 lacs |
Theri | - | - | - | $399,079 | Rs 2.66 Cr |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
3 | 24 | 2 | 802,366 MYR | 89 | 4,030,996 MYR | Rs 6.68 Cr |
11 | KO2 | 1 | 139,253 MYR | 55 | 139,253 MYR | Rs 23.11 lacs |
18 | Pencil | 1 | 9,364 MYR | 16 | 9,364 MYR | Rs 1.55 lacs |
22 | Theri | 5 | 3,588 MYR | 2 | 5,768,994 MYR | Rs 9.68 Cr |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | 24 [Tamil & Telugu] | 2 | £17,899 | 19 | £106,897 | Rs 1.03 Cr |
157 | Theri | 5 | £64 | 3 | £403,286 | Rs 3.88 Cr |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
25 | 24 [Tamil & Telugu] | 2 | A$30,101 | 11 | A$249,999 | Rs 1.22 Cr |
Theri | - | - | - | A$394,325 | Rs 1.94 Cr | |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
35 | 24 [Tamil & Telugu] | 1 | NZ$1,410 | 4 | NZ$22,198 | Rs 10.06 lacs |
Theri | - | - | - | NZ$24,248 | Rs 11.25 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | 2 | - | 6 | $20,193 | Rs 13.48 lacs | |
Theri | - | - | - | $32,022 | Rs 21.32 lacs |
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | 2 | - | - | 94,240€ | Rs 71.21 lacs | |
Theri | - | - | - | 292,000€ | Rs 2.23 Cr | |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Rest of Europe, & Others | 24 | $1.34 Million | Rs 8.93 Cr |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Rest of Europe, & Others | Theri | $2.84 Million | Rs 18.89 Cr |
↧
↧
Brahmotsavam World Wide Theater Listings
Brahmotsavam World Wide Theater Listings
Release Date: May 20th 2016
Premiere Shows: May 19th 2016
Total Theaters = 291 Total Countries: 16
Country | Theaters |
---|---|
UK & Ireland | 26 |
France | TBA |
Germany | 12 |
Norway | 1 |
Australia & New Zealand | 20 |
Singapore | 1 |
Malaysia | 1 |
UAE | 25 |
South Africa | 1 |
Kuwait | 6 |
Qatar | 2 |
Oman | 1 |
USA | 206 |
Canada | 16 |
Total | 291 |
UK & Ireland- (20)
Book Online @ www.cineworld.co.uk
Place/Theatre | Show Details | Contact Details |
BOLEYN Cinema 7-11 Barking Rd, London E6 1PW | Thu 19th May 7:30 PM 9:00 PM 10:30 PM (Premiere Show) Fri 20th May 8:00 PM 10:00 PM Sat 21st May 1:00 PM 4:30 PM 7:00 PM 9:30 PM Sun 22nd May 5:00 PM 8:00 PM Mon 23rd May 8:00 PM Tue 24th May 8:00 PM | Online Booking@ http://swamymovies.co.uk Vijay: 07531202773 Sanjay: 07872302024 |
Safari (Big Screen) Station Rd, Harrow HA1 2TU | Thu 19th May 8:30 PM (Premiere Show) Fri 20th May 8:30 PM Sat 21st May 5:00 PM Sun 22nd May 5:00 PM | Online Booking@ http://swamymovies.co.uk Suresh: 07568302620 Durga: 07725111332 |
Bracknell –Odeon The Point, Skimped Hill Ln, Bracknell, West Berkshire RG12 1EN | Sat 21st May 3:50 PM | Online Booking@ http://swamymovies.co.uk Pavan: 07859053840 Sudheer: 07398651515 |
Birmingham Piccadilly Cinema 372 Stratford Rd Birmingham B11 4AB | Thu 19th May 8:30 PM (Premiere Show) Fri 20th May 8:30 PM Sat 21st May 5:00 PM 8:30 PM Sun 22nd May 4:00 PM 7:00 PM | Online Booking@ http://swamymovies.co.uk Sreeni: 0758 5956 004 Ramya: 0778 0701 117 |
Manchester Showcase Showcase Cinema Hyde Rd Manchester M12 5AL | Thu 19th May 8:30 PM (Premiere Show) Sat 21st May 7:00 PM Sun 22nd May 2:00 PM | Online Booking@ http://swamymovies.co.uk Sai: 07775690143 Suresh: 07497557225 |
Sheffield Showroom Cinema 15 Paternoster Row Sheffield S1 2BX | Sat 21st May 9:00 AM | Online Booking@ http://swamymovies.co.uk Krishna: 07424573330 Kiran: 07440187167 |
Leicester Piccadilly Cinema 2 Green Ln Rd, Leicester LE5 3TH | Sat 21st May 12:00 PM 6:00 PM Sun 22nd May 3:00 PM | Online Booking@ http://swamymovies.co.uk Sanjay: 07872302024 |
Belfast Movie House 14 Dublin Road, Belfast BT2 7HN | Sat 21st May 11:00 AM Sun 22nd May 11:00 AM | Online Booking@ http://swamymovies.co.uk Dinesh: 07858372851 |
Edinburgh Odeon Cinema 120 Wester Hailes Road, EH14 3HR | Thu 19th May 8:00 PM (Premiere Show ) | Sunil: 07738008429 Jitendra: 07912857280 Book tickets @ www.cinecolours.co.uk |
Edinburgh Dominion Cinema (Gold 2 & Gold 4) 18 Newbattle Terrace, EH104RT | Sat 21st May 10:00 AM | Sunil: 07738008429 Jitendra: 07912857280 Book tickets @ www.cinecolours.co.uk |
Glasgow Showcase Cinemas Barrbridge Leisure Centre, Baillieston, G69 7TZ | Thu 19th May 8:15 PM(Premiere Show ) Sat 21st May 2:00 PM | Sunil: 07738008429 Jitendra: 07912857280 Book tickets @ www.cinecolours.co.uk |
Aberdeen Belmont Filmhouse 49 Belmont Street, Aberdeen AB10 1JS | Fri 20th May 10:15 PM | Pradeep: 07860448135 |
Leeds – Halifax Rex Cinema, Coronation St, Elland, West Yorkshire, HX5 0DF | Sat 21st May 10:45 AM Sun 22nd May 10:45 AM | Narendra: 07736771743 Sreeni: 0758 5956 004 |
Southampton Berry Theatre, Wildern Lane, Hedge End, Southampton, SO304EJ | Sun 22nd May 11:00 AM | Pradeep: 07515146849 Raghu: 07830011000 |
Ipswich IpSwich Film Theater Corn Exchange, King St, Ipswich IP11HD | Sun 22nd May 3:00 PM | Kiran: 07574254686 |
Northampton Errol Flynn, Film house, Northampton, NN11TU | Sat 21st May 10:00 AM | Koushik: 07525164398 |
Bristol Showcase Bristol Avonmeads St Phillips Causeway, Bristol, BS2 0SP | Sat 21st May 02:00 PM | Prasanna: 07814113024 |
Derby Showcase Cinemas Derby Foresters Park Foresters Park, Osmaston Park Rd, Derby DE23 8AG | Sat 21st May 02:00 PM | Shankar: 07795 689426 |
Newcastle Fuse Media Centre, Moor Road, Prudhoe, NE42 5LJ. | Sat 21st May 3:30 PM | 07737663520 07894292941 |
Gloucester Fuse Media Centre, Moor Road, Prudhoe, NE42 5LJ. | Sat 21st May 11 AM | Jithesh : 07803124475 Sai : 07886578602 Sathya : 07765253450 |
-
France - (TBA)
-
Germany - (12)
-
Australia & New Zealand (20)
Book Online @ http://villagecinemas.com.au/
-
Singapore (1)
Rex Cinemas Golden Miles
We regret to inform, the film Brahmotsavam have been postponed. Updates will be available as soon as the confirmations gets in.
Rex Cinemas Golden Miles
We regret to inform, the film Brahmotsavam have been postponed. Updates will be available as soon as the confirmations gets in.
We regret to inform, the film Brahmotsavam have been postponed. Updates will be available as soon as the confirmations gets in.
-
Malaysia (1)
-
UAE (25)
-
Qatar (2)
City CenterCity Center سيتي سنتر
23:00 | 00:00
Asian TownAsian Town المدينة الآسيوية
22:45
-
Bahrain (TBA)
-
Oman (1)
Star Cinema CINEMA MAIN
6:30
Star Cinema CINEMA 2
3:30 PM 9:30 PM
-
South Africa- (1)
Premier Show:Thursday 19th May 2016 @ 19.45 - Ticket Price - ZAR 200/-
Venue Details:
Mall of Africa, MidrandRegular Shows:Friday 20th January 2016 @ 19.45 - Ticket Price - ZAR 175/-
Saturday 21st January 2016 @ 14.00 - Ticket Price - ZAR 175/-
Saturday 21st January 2016 @ 17.00 - Ticket Price - ZAR 175/-
Venue Details:
Mall Of Africa, Midrand
For Tickets, Contact:Chitti Lanka 0627216331
Suresh 0723887164
Venue Details:
Mall of Africa, Midrand
Saturday 21st January 2016 @ 14.00 - Ticket Price - ZAR 175/-
Saturday 21st January 2016 @ 17.00 - Ticket Price - ZAR 175/-
Venue Details:
Mall Of Africa, Midrand
For Tickets, Contact:
Suresh 0723887164
-
US (206)
Rank | State | Theater Name | Address | Contact Info | Circuit |
1 | AL | Chantilly 13 + BigD | 10477 Chantilly Parkway, Montgomery, AL 36117 | ANIL: (630) 728-7748 | Carmike |
2 | AL | Summit 16 | 321 Summit Blvd, Birmingham, AL 35243 | ANIL: (630) 728-7748 | Carmike |
3 | AL | Touchstar Cinemas - Madison Square 12 | 5905 University Dr NW, Huntsville, AL 35806 | forindians.com | Independent |
4 | AL | Valley Bend 18 + IMAX | 1485 SE Four Mile Rd, Huntsville, AL 35802 | ANIL: (630) 728-7748 | Carmike |
5 | AL | Wynnsong 16 | 785 Schillinger Rd S, Mobile, AL 36695 | ANIL: (630) 728-7748 | Carmike |
6 | AR | Colonel Gless 18 + XD | 18 Colonel Glenn Plaza Drive, Little Rock, AR 72210 | SADHIK:2285634242 | Cinemark |
7 | AR | Rogers Town Center 12 | 621 North 46th St, Rogers, AR 72756 | SADHIK:2285634242 | Malco |
8 | AZ | HARKINS Arizona Mills 25 with IMAX | 5000 Arizona Mills Circle, Tempe, AZ 85282 | Satish: 732-533-3323 | Harkins |
9 | AZ | Harkins Theatres North Valley 16 | 3420 E Bell Rd, Phoenix, AZ 85032 | Satish: 732-533-3323 | Harkins |
10 | AZ | Landmark Bell Road Cinemas or Super Saver Cinemas 8 | 2710 W Bell Rd, Phoenix, AZ 85053 | Satish: 732-533-3323 | SilverCinemas |
11 | AZ | Pollack Tempe Cinema | 1825 E Elliott Rd, Tempe, AZ 85284 | Satish: 732-533-3323 | Independent |
12 | CA | Bay Area - CENTURY BLACKHAWK PLAZA | 4175 Blackhawk Plaza Circle, Danville, CA 94526 | Raman: 408-464-4788 | Cinemark |
13 | CA | Bay Area - Serra Theatres | 200 Serra Way #37, Milpitas, CA 95035 | Raman: 408-464-4788 | Towne 3 Cinema |
14 | CA | Bay Area - Towne 3 Cinemas | 1433 The Alameda, San Jose, CA 95126 | Raman: 408-464-4788 | Towne 3 Cinema |
15 | CA | Bay Area - Union City 25 + XD | 32100 Union Landing, Union City, CA 94587 | Raman: 408-464-4788 | Cinemark |
16 | CA | Las Angles - Maya Cinemas | 1000 California Ave, Bakersfield, CA 93304 | Vijay: 619-218-0543 | Independent |
17 | CA | Las Angles - Orange Stadium Promenade 25 + XD | 1701 W. Katella Ave., Orange, CA 92867 | Vijay: 619-218-0543 | Cinemark |
18 | CA | Las Angles - Simi Valley Plaza 10 | 1457 E. Los Angeles Ave, Simi Valley, CA 93065 | Vijay: 619-218-0543 | Independent |
19 | CA | Los Angles - Cinemark 18 and XD | 6081 Center Dr, Los Angeles, CA 90045 | Vijay: 619-218-0543 | Cinemark |
20 | CA | Los Angles - Dos Lagos 15 + Epex | 2710 Lake Shore Dr, Corona, CA 92883 | Vijay: 619-218-0543 | Independent |
21 | CA | Sacramento - Folsom 14 | 261 Iron Point Rd, Folsom, CA 95630 | HARISH SAJJA: (470) 505-4777 | Cinemark |
22 | CA | Sacramento - Roseville 14 + XD | 1555 Eureka Rd, Roseville, CA 95661 | HARISH SAJJA: (470) 505-4777 | Cinemark |
23 | CA | San Diago - Poway 10 | 13475 Poway Rd, Poway, CA 92064 | Vijay: 619-218-0543 | Carmike |
24 | CO | Carmike 10 | 1550 Pulsar Dr, Colorado Springs, CO 80916 | HARISH SAJJA: (470) 505-4777 | Carmike |
25 | CO | Carmike 10 | 3636 Manhattan Ave, Fort Collins, CO 80526 | HARISH SAJJA: (470) 505-4777 | Carmike |
26 | CO | Century Aurora + XD | 14300 E Alameda, Aurora, CO 80012 | Srini Yarlagadda - 720 222 2250 | Cinemark |
27 | CT | Apple Cinemas | Waterbury, Bloomfield, CT 06705 | (314) 601-5702, (650) 766-6872 | Apple Cinemas |
28 | CT | Buckland Hills 18 IMAX | 99 Redstone Rd, Manchester, CT 06040 | (314) 601-5702, (650) 766-6872 | Cinemark |
29 | CT | Carmike Berlin 12 | 19 Frontage Rd, Berlin, CT 06037 | (314) 601-5702, (650) 766-6872 | Carmike |
30 | CT | Showcase Bridgeport 12 | 286 Canfield Ave, Bridgeport, CT 06605 | (314) 601-5702, (650) 766-6872 | Natl Amuse |
31 | DE | Carmike 14 | 1365 N Dupont Hwy #3020, Dover, DE 19901 | Dayakar 862-251-1514 | Carmike |
32 | DE | Christiana + XD (Newark, DE) | 1200 Christiana Mall, Newark, DE 19702 | Dayakar 862-251-1514 | Cinemark |
33 | FL | Britton 8 | 3938 S Dale Mabry Hwy, Tampa, FL 33611 | forindians.com | Independent |
34 | FL | Carmike 10 (Panama City, FL) | 4049 W 23rd St, Panama City, FL 32405 | forindians.com | Carmike |
35 | FL | Carmike 10 (Pensacola, FL) | 161 E Nine Mile Rd, Pensacola, FL 32534 | forindians.com | Carmike |
36 | FL | Carmike Muvico Broward 18 | 2315 N Federal Hwy, Pompano Beach, FL 33062 | forindians.com | Carmike |
37 | FL | Carmike Muvico Hialeah 12 | 780 W 49th Street, Hialeah, FL 33012 | forindians.com | Carmike |
38 | FL | Carmike Muvico Parisian 20 + IMAX | 545 Hibiscus St., West Palm Beach, FL 33401 | forindians.com | Carmike |
39 | FL | Carmike Muvico Starlight 20 | 18002 Highwood Preserve Pkwy, Tampa, FL 33647 | forindians.com | Carmike |
40 | FL | Carmike West Melbourne 12 | 4255 Norfolk Parkway, West Melbourne, FL 32904 | forindians.com | Carmike |
41 | FL | Cinemark Tinseltown 20 + XD | 4535 Southside Blvd, Jacksonville, FL 32216 | forindians.com | Cinemark |
42 | FL | Movies 8 | 2810 Sharer Rd #31, Tallahassee, Fl 32312 | Venkat: 850-242-2125 | Independent |
43 | FL | Studio Movie Grill Tampa 14 | 12332 University Ct, Tampa, FL 33612 | forindians.com | Studio Movie Grill |
44 | FL | Villagio Cinemas | 11778 N Dale Mabry Hwy, Tampa, FL 33624 | forindians.com | Independent |
45 | GA | Carmike 12 | 1905 SCENIC HIGHWAY, Snellville, GA 30078 | HARISH SAJJA: (470) 505-4777 | Carmike |
46 | GA | Carmike Movies 278 | 185 Metro Mont, Hiram, GA 30141 | HARISH SAJJA: (470) 505-4777 | Carmike |
47 | GA | Carmike Movies 400 | 415 Atlanta Rd, Cumming, GA 30040 | HARISH SAJJA: (470) 505-4777 | Carmike |
48 | GA | Carmike Ritz 13 | 1683 Whittlesey Road, Columbus, GA 31909 | HARISH SAJJA: (470) 505-4777 | Carmike |
49 | GA | Carmike Riverstone 15 + Big D | 5 Reinhardt College Pkwy, Canton, GA 30114 | HARISH SAJJA: (470) 505-4777 | Carmike |
50 | GA | Cinemark Movies 10 | 157 Banks Station, Fayetteville, GA 30214 | HARISH SAJJA: (470) 505-4777 | Cinemark |
51 | GA | Digimax Theatres | 10743 Alpharetta Hwy Roswell, GA 30076 | HARISH SAJJA: (470) 505-4777 | Independent |
52 | GA | Royal Cinemas and IMAX | 5 Towne Center Ct, Pooler, GA 31322 | HARISH SAJJA: (470) 505-4777 | Independent |
53 | IA | Cedar Rapids Galaxy 16 | 5340 Council St NE, Cedar Rapids, IA 52402 | Rajsekhar: 402-707-7752 | Wehrenberg |
54 | IA | Davenport 53 18 + IMAX | 3601 E 53rd St, Davenport, IA 52807 | Rajsekhar: 402-707-7752 | Cinemark |
55 | IA | Wynnsong 16 | 5233 STONEY CREEK RD, Des Moines, IA 50131 | Rajsekhar: 402-707-7752 | Carmike |
56 | ID | Northern Lights Cinemas and Grill | 1509 Caldwell Blvd #1111, Nampa, ID 83651 | Amit: 208-794-9918 | Independent |
57 | IL | AMC Parkway 8 | 3025 Lindbergh Blvd Springfield, IL -62704 | ANIL: (630) 728-7748 | AMC |
58 | IL | Bloomington Galaxy 14 Cine + IMAX | 1111 Wylie Dr, Bloomington, IL 61701 | ANIL: (630) 728-7748 | Wehrenberg |
59 | IL | Carmike 13 | 910 Meijer Dr, Champaign, IL 61821 | ANIL: (630) 728-7748 | Carmike |
60 | IL | CENTURY STRATFORD SQUARE | 804 Stratford Square, Bloomingdale, IL 60108 | ANIL: (630) 728-7748 | Cinemark |
61 | IL | Chicago - Carmike Muvico Rosemont 18 + MUVIXL (Rosemont, IL) | 9701 Bryn Mawr Avenue, Rosemont, IL 60018 | Vamsi (617) 281-5141 | Carmike |
62 | IL | Chicago - Cinemark 16 + IMAX | 6500 Rte 53, Woodridge, IL 60517 | ANIL: (630) 728-7748 | Cinemark |
63 | IL | Chicago - MovieMax Cinemas | 9180 W Golf Rd, Niles, IL 60714 | ANIL: (630) 728-7748 | Towne 3 Cinema |
64 | IL | Grand Prairie 18 + IMAX | 5311 W American Prairie Dr, Peoria, IL 61615 | ANIL: (630) 728-7748 | Carmike |
65 | IL | Lansing Cinema 8 | 16621 Torrence Avenue, Lansing, IL 60438 | Sundeep: 574-516-8300 | Carmike |
66 | IL | Market Square 10 | 2160 Sycamore Rd, Dekalb, IL 60115 | ANIL: (630) 728-7748 | Carmike |
67 | IN | Carmike 18 | 2490 Futura Park Way, Plainfield, IN 46168 | HARISH SAJJA: (470) 505-4777 | Carmike |
68 | IN | Carmike 20 | 3930 East Dupont Rd, Fort Wayne, IN 46825 | HARISH SAJJA: (470) 505-4777 | Carmike |
69 | IN | Greenwood 8 | 1848 E Stop 13 Rd, Indianapolis, IN 46227 | HARISH SAJJA: (470) 505-4777 | Cinemark |
70 | KS | Cinemark Tinseltown 20 + XD | 5500 Antioch Rd, Merriam, KS 66202 | HARISH SAJJA: (470) 505-4777 | Cinemark |
71 | KS | Wichita - Palace West | 535 S Ridge Cir , Wichitha ,KS 67209 | HARISH SAJJA: (470) 505-4777 | Independent |
72 | KY | Carmike 10 | 3151 Maple Leaf Dr, Lexington, KY 40509 | ANIL: (630) 728-7748 | Carmike |
73 | KY | CINEMARK TINSELTOWN USA AND XD | 4400 Towne Center Drive, Louisville, KY 40241 | ANIL: (630) 728-7748 | Cinemark |
74 | KY | Stonybrook 20 IMAX | 2745 S Hurstbourne Pkwy, Louisville, KY 40220 | ANIL: (630) 728-7748 | Carmike |
75 | LA | AMC Mall of Louisiana 15 | 9168 Mall of Louisiana Blvd, Baton Rouge, LA 70836 | Raghu: (317) 755-8680 | AMC |
76 | LA | Cinemark Perkins Rowe + XD | 10000 Perkins Rowe, Baton Rouge, LA 70810 | Raghu: (317) 755-8680 | Cinemark |
77 | LA | Cinemark Tinseltown 17 + XD | 8400 Millicent Way, Shreveport, LA 71105 | Raghu: (317) 755-8680 | Cinemark |
